Battery Specifications | ||
Model NO. | LFP100-48/51.2 | LFP200-48/51.2 |
Nominal Parameters | ||
Voltage | 48V/51.2V | 48V/51.2V |
Capacity | 100Ah | 200Ah |
Energy | 4.8/5.12KWh | 9.6/10.24KWh |
Dimensions (L*W*H) | 470*700*260mm | 470*700*260mm*2 |
Design life time (25℃) | 20 years | 20 years |
Life cycles (80% DOD, 25℃) | 8000 Cycles | 8000 Cycles |
Storage time/temperature | 5 months @ 25℃; 3 months @ 35℃; 1 month @ 45℃ | 5 months @ 25℃; 3 months @ 35℃; 1 month @ 45℃ |
Operation temperature | -20℃ to 60℃ @ 60±25 Relative Humidity | -20℃ to 60℃ @ 60±25 Relative Humidity |
Storage temperature | 0℃ to 45℃ @ 60±25 Relative Humidity | 0℃ to 45℃ @ 60±25 Relative Humidity |
Lithium battery standard | IEC62619, UN38.3, ROHS, CE-EMC, UL 1642, MSDS | IEC62619, UN38.3, ROHS, CE-EMC, UL 1642, MSDS |
Enclosure protection rating | IP52 | IP52 |
Electrical Parameters | ||
Operation voltage | 48Vdc/51.2Vdc | 48Vdc/51.2Vdc |
Max. charging voltage | 54Vdc/57.6Vdc | 54Vdc/57.6Vdc |
Cut-off discharge voltage | 40.5Vdc/43.2Vdc | 40.5Vdc/43.2Vdc |
Max. charge and discharging current | 100A | 100A |
Key Features: Modular Design: This extremely flexible and adaptable system comes in multiple sizes to accommodate a range of energy storage requirements. |
Applications: Residential: Ideal for households trying to minimize their reliance on the grid and optimize renewable energy. |
FAQ: |